Most Recent Shannon Homes For Sale
| View All Shannon Homes For Sale | ||
|
177 O Moore Dr, Shannon, GA 30172 | $9,000 3 beds, 2 baths |
|
505 3rd St, Shannon, GA 30172 | $73,400 2 beds, 1 bath |
|
225 2nd St, Shannon, GA 30172 | $19,900 2 beds, 1 bath |
Real Estate Resources |
Shannon Apartments
There are 100 apartments found in and near the Shannon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.745 | 3.877% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings